Drawn cup needle bearing has an outer ring made of sheet steel by precise stamping. And, they come with different designs and variants, such as, bearings with open end or closed end, as well as full complement needle roller bearing. Besides, these bearings have compact construction and heavy loads carrying capacity. Therefore, when the mounting space is limited and housing bore can not be used as raceway, the drawn cup needle roller bearings are the optimal selection.
| Designation | Fw [mm] | D [mm] | C [mm] | Cr [kN] | Cor [kN] | Grease [r/min] | Oil [r/min] |
|---|---|---|---|---|---|---|---|
| HK0306TN | 3 | 6.5 | 6 | 1.23 | 0.88 | 24000 | 26000 |
| BK0306TN | 3 | 6.5 | 6 | 1.23 | 0.88 | 24000 | 26000 |
| HK0408 | 4 | 8 | 8 | 1.76 | 1.37 | 22000 | 26000 |
| BK0408 | 4 | 8 | 8 | 1.76 | 1.37 | 22000 | 26000 |
| HK0509 | 5 | 9 | 9 | 2.38 | 2.08 | 22000 | 24000 |
| BK0509 | 5 | 9 | 9 | 2.38 | 2.08 | 22000 | 24000 |
| HK0609 | 6 | 10 | 9 | 2.81 | 2.7 | 20000 | 22000 |
| HK0606 | 6 | 10 | 6 | 1.72 | 1.29 | 20000 | 22000 |
| HK0608 | 6 | 10 | 8 | 2.01 | 1.73 | 20000 | 22000 |
| BK0609 | 6 | 10 | 9 | 2.81 | 2.7 | 20000 | 22000 |
| HK0709 | 7 | 11 | 9 | 3.03 | 3.05 | 20000 | 22000 |
| BK0709 | 7 | 11 | 9 | 3.03 | 3.05 | 20000 | 22000 |
| HK0812-RS | 8 | 12 | 12 | 3.69 | 4.05 | - | 13000 |
| HK0812-2RS | 8 | 12 | 12 | 2.7 | 2.75 | - | 13000 |
| HK0810-2RS | 8 | 12 | 10 | 2.33 | 2.04 | - | 13000 |
| HK0808 | 8 | 12 | 8 | 2.7 | 2.75 | 19000 | 22000 |
| BK0810 | 8 | 12 | 10 | 3.69 | 4.05 | 19000 | 22000 |
| HK0810 | 8 | 12 | 10 | 3.69 | 4.05 | 19000 | 22000 |
| BK0808 | 8 | 12 | 8 | 2.7 | 2.75 | 19000 | 22000 |
| HK0810-RS | 8 | 12 | 10 | 2.7 | 2.75 | - | 13000 |
| BK0912 | 9 | 13 | 12 | 5.12 | 6.4 | 18000 | 20000 |
| HK0908 | 9 | 13 | 8 | 3.52 | 3.9 | 18000 | 20000 |
| BK0910 | 9 | 13 | 10 | 4.13 | 4.8 | 18000 | 20000 |
| HK0910 | 9 | 13 | 10 | 4.13 | 4.8 | 18000 | 20000 |
| HK0912 | 9 | 13 | 12 | 5.12 | 6.4 | 18000 | 20000 |
| HK1015 | 10 | 14 | 15 | 6.6 | 9 | 18000 | 20000 |
| HK1012-2RS | 10 | 14 | 12 | 3.19 | 3.55 | - | 12000 |
| HK1014-2RS | 10 | 14 | 14 | 4.29 | 5.3 | - | 12000 |
| HK1012-RS | 10 | 14 | 12 | 4.29 | 5.3 | - | 12000 |
| BK1010 | 10 | 14 | 10 | 4.29 | 5.3 | 18000 | 20000 |
| BK1012 | 10 | 14 | 12 | 5.39 | 6.95 | 18000 | 20000 |
| BK1015 | 10 | 14 | 15 | 6.6 | 9 | 18000 | 20000 |
| HK1012 | 10 | 14 | 12 | 5.39 | 6.95 | 18000 | 20000 |
| HK1010 | 10 | 14 | 10 | 4.29 | 5.3 | 18000 | 20000 |
| BK1012-RS | 10 | 14 | 12 | 4.29 | 5.3 | - | 12000 |
| BK1210 | 12 | 16 | 10 | 4.84 | 6.4 | 16000 | 18000 |
| BK1212 | 12 | 18 | 12 | 6.27 | 7.35 | 16000 | 18000 |
| HK1212 | 12 | 18 | 12 | 6.27 | 7.35 | 16000 | 18000 |
| HK1210 | 12 | 16 | 10 | 4.84 | 6.4 | 16000 | 18000 |
| HK1214-2RS | 12 | 16 | 14 | 4.84 | 6.4 | - | 10000 |
| HK1216-2RS | 12 | 18 | 16 | 6.27 | 7.35 | - | 10000 |
| HK1214-RS | 12 | 18 | 14 | 6.27 | 7.35 | - | 10000 |
| BK1312 | 13 | 19 | 12 | 6.6 | 8 | 16000 | 17000 |
| HK1312 | 13 | 19 | 12 | 6.6 | 8 | 16000 | 17000 |
| HK1412 | 14 | 20 | 12 | 6.82 | 8.65 | 15000 | 17000 |
| HK1414-RS | 14 | 20 | 14 | 6.82 | 8.65 | - | 9500 |
| BK1412 | 14 | 20 | 12 | 6.82 | 8.65 | 15000 | 17000 |
| HK1416-2RS | 14 | 20 | 16 | 6.82 | 8.65 | - | 9500 |
| BK1414-RS | 14 | 20 | 14 | 6.82 | 8.65 | - | 9500 |
| HK1518-RS | 15 | 21 | 18 | 10.1 | 14.6 | - | 9500 |
| BK1512 | 15 | 21 | 12 | 7.65 | 9.5 | 15000 | 16000 |
| BK1514-RS | 15 | 21 | 14 | 7.48 | 10 | - | 9500 |
| HK1516-2RS | 15 | 21 | 16 | 7.48 | 10 | - | 9500 |
| HK1514-RS | 15 | 21 | 14 | 7.48 | 10 | 9500 | |
| HK1516 | 15 | 21 | 16 | 10.1 | 14.6 | 15000 | 16000 |
| HK1520-2RS | 15 | 21 | 20 | 10.1 | 14.6 | - | 9500 |
| HK1512 | 15 | 21 | 12 | 7.65 | 9.5 | 15000 | 16000 |
| BK1516 | 15 | 21 | 16 | 10.1 | 14.6 | 15000 | 16000 |
| HK1522 | 15 | 21 | 22 | 13 | 20 | 15000 | 16000 |
| HK1616-2RS | 16 | 22 | 16 | 7.37 | 9.8 | - | 9000 |
| HK1620-2RS | 16 | 22 | 20 | 10.5 | 15.6 | - | 9000 |
| BK1612 | 16 | 22 | 12 | 7.37 | 9.8 | 14000 | 16000 |
| HK1616 | 16 | 22 | 16 | 10.5 | 15.6 | 14000 | 16000 |
| HK1612 | 16 | 22 | 12 | 7.37 | 9.8 | 14000 | 16000 |
| BK1614-RS | 16 | 22 | 14 | 7.37 | 9.8 | - | 9000 |
| BK1622 | 16 | 22 | 22 | 12.8 | 19.6 | 14000 | 16000 |
| BK1616 | 16 | 22 | 16 | 10.5 | 15.6 | 14000 | 16000 |
| HK1622 | 16 | 22 | 22 | 12.8 | 19.6 | 14000 | 16000 |
| HK1614-RS | 16 | 22 | 14 | 7.37 | 9.8 | - | 9000 |
| HK1712 | 17 | 23 | 12 | 7.65 | 10.6 | 14000 | 15000 |
| HK1812 | 18 | 24 | 12 | 7.92 | 11.2 | 13000 | 15000 |
| HK1816 | 18 | 24 | 16 | 11.2 | 17.6 | 13000 | 15000 |
| BK1816 | 18 | 24 | 16 | 11.2 | 17.6 | 13000 | 15000 |
| HK1814-RS | 18 | 24 | 14 | 7.92 | 11.2 | - | 8500 |
| HK1816-2RS | 18 | 24 | 16 | 7.92 | 11.2 | - | 8500 |
| BK1812 | 18 | 24 | 12 | 7.92 | 11.2 | 13000 | 15000 |
| BK2020 | 20 | 26 | 20 | 15.1 | 26.5 | 12000 | 14000 |
| BK2018-RS | 20 | 26 | 18 | 12.3 | 20.4 | - | 8000 |
| HK2012 | 20 | 26 | 12 | 8.42 | 12.5 | 12000 | 14000 |
| HK2010 | 20 | 26 | 10 | 6.16 | 8.5 | 12000 | 14000 |
| BK2016 | 20 | 26 | 16 | 12.3 | 20.4 | 12000 | 14000 |
| HK2020 | 20 | 26 | 20 | 15.1 | 26.5 | 12000 | 14000 |
| HK2016 | 20 | 26 | 16 | 12.3 | 20.4 | 12000 | 14000 |
| HK2030 | 20 | 26 | 30 | 20.9 | 40.5 | 12000 | 14000 |
| HK2018-RS | 20 | 26 | 18 | 12.3 | 20.4 | - | 8000 |
| HK2016-2RS | 20 | 26 | 16 | 8.42 | 12.5 | - | 8000 |
| HK2020-2RS | 20 | 26 | 20 | 12.3 | 20.4 | - | 8000 |
| HK2220-2RS | 22 | 28 | 20 | 13 | 22.4 | - | 7500 |
| HK2216-2RS | 22 | 28 | 16 | 8.8 | 13.7 | - | 7500 |
| HK2218-RS | 22 | 28 | 18 | 13 | 22.4 | - | 7500 |
| HK2212 | 22 | 28 | 12 | 8.8 | 13.7 | 11000 | 12000 |
| HK2210 | 22 | 28 | 10 | 7.21 | 10.6 | 11000 | 12000 |
| BK2212 | 22 | 28 | 12 | 8.8 | 13.7 | 11000 | 12000 |
| BK2216 | 22 | 28 | 16 | 13 | 22.4 | 11000 | 12000 |
| HK2220 | 22 | 28 | 20 | 15.7 | 29 | 11000 | 12000 |
| HK2214-RS | 22 | 28 | 14 | 8.8 | 13.7 | - | 7500 |
| HK2216 | 22 | 28 | 16 | 13 | 22.4 | 11000 | 12000 |
| BK2520 | 25 | 32 | 20 | 19 | 32.5 | 9500 | 11000 |
| BK2526 | 25 | 32 | 26 | 24.2 | 45 | 9500 | 11000 |
| HK2520 | 25 | 32 | 20 | 19 | 32.5 | 9500 | 11000 |
| BK2516 | 25 | 32 | 16 | 15.1 | 24 | 9500 | 11000 |
| HK2516 | 25 | 32 | 16 | 15.1 | 24 | 9500 | 11000 |
| HK2512 | 25 | 32 | 12 | 10.5 | 15.3 | 9500 | 11000 |
| HK2526 | 25 | 32 | 26 | 24.2 | 45 | 9500 | 11000 |
| HK2518-RS | 25 | 32 | 18 | 15.1 | 24 | - | 6700 |
| BK2538 | 25 | 32 | 38 | 33 | 65.5 | 9500 | 11000 |
| HK2538 | 25 | 32 | 38 | 33 | 65.5 | 9500 | 11000 |
| HK2524-2RS | 25 | 32 | 24 | 19 | 32.5 | - | 6700 |
| HK2516-2RS | 25 | 32 | 16 | 10.5 | 15.3 | - | 6700 |
| HK2530-2RS | 25 | 32 | 30 | 24.2 | 45 | - | 6700 |
| HK2520-2RS | 25 | 32 | 20 | 15.1 | 24 | - | 6700 |
| BK2518-RS | 25 | 32 | 18 | 15.1 | 24 | - | 6700 |
| HK2818-RS | 28 | 35 | 18 | 15.7 | 26.5 | - | 6300 |
| HK2820-2RS | 28 | 35 | 20 | 15.7 | 26.5 | - | 6300 |
| HK2816 | 28 | 35 | 16 | 15.7 | 26.5 | 9000 | 9500 |
| HK2820 | 28 | 35 | 20 | 20.1 | 36.5 | 9000 | 9500 |
| HK3020-2RS | 30 | 37 | 20 | 16.5 | 29 | - | 5600 |
| BK3012 | 30 | 37 | 12 | 11.7 | 18.3 | 8000 | 9000 |
| BK3016 | 30 | 37 | 16 | 16.5 | 29 | 8000 | 9000 |
| HK3016 | 30 | 37 | 16 | 16.5 | 29 | 8000 | 9000 |
| HK3012 | 30 | 37 | 12 | 11.7 | 18.3 | 8000 | 9000 |
| BK3038 | 30 | 37 | 38 | 35.8 | 80 | 8000 | 9000 |
| HK3026 | 30 | 37 | 26 | 27 | 54 | 8000 | 9000 |
| HK3022 | 30 | 37 | 22 | 23.8 | 46.5 | 8000 | 9000 |
| HK3020 | 30 | 37 | 20 | 20.9 | 40 | 8000 | 9000 |
| HK3024-2RS | 30 | 37 | 24 | 20.9 | 40 | - | 5600 |
| HK3016-2RS | 30 | 37 | 16 | 11.7 | 18.3 | 5600 | |
| BK3020 | 30 | 37 | 20 | 20.9 | 40 | 8000 | 9000 |
| BK3026 | 30 | 37 | 26 | 27 | 54 | 8000 | 9000 |
| HK3038 | 30 | 37 | 38 | 35.8 | 80 | 8000 | 9000 |
| HK3018-RS | 30 | 37 | 18 | 16.5 | 29 | - | 5600 |
| HK3224 | 32 | 39 | 24 | 26.4 | 54 | 7500 | 8500 |
| HK3220 | 32 | 39 | 20 | 22 | 43 | 7500 | 8500 |
| HK3520-2RS | 35 | 42 | 20 | 17.9 | 34 | - | 5000 |
| HK3518-RS | 35 | 42 | 18 | 17.9 | 34 | - | 5000 |
| HK3520 | 35 | 42 | 20 | 22.9 | 46.5 | 7000 | 8000 |
| HK3516 | 35 | 42 | 16 | 17.9 | 34 | 7000 | 8000 |
| HK3512 | 35 | 42 | 12 | 12.5 | 21.6 | 7000 | 8000 |
| HK3516-2RS | 35 | 42 | 16 | 12.5 | 21.6 | - | 5000 |
| BK3520 | 35 | 42 | 20 | 22.9 | 46.5 | 7000 | 8000 |
| BK4020 | 40 | 47 | 20 | 24.2 | 53 | 6300 | 7000 |
| HK4016 | 40 | 47 | 16 | 19 | 39 | 6300 | 7000 |
| HK4012 | 40 | 47 | 12 | 13.4 | 24.5 | 6300 | 7000 |
| HK4020 | 40 | 47 | 20 | 24.2 | 53 | 6300 | 7000 |
| HK4016-2RS | 40 | 47 | 16 | 14.5 | 27.5 | - | 4500 |
| HK4020-2RS | 40 | 47 | 20 | 19 | 39 | - | 4500 |
| HK4018-RS | 40 | 47 | 18 | 19 | 39 | - | 4500 |
| HK4518-RS | 45 | 52 | 18 | 20.5 | 43 | - | 4000 |
| HK4520-2RS | 45 | 52 | 20 | 20.5 | 43 | - | 4000 |
| BK4520 | 45 | 52 | 20 | 26 | 60 | 5600 | 6300 |
| HK4512 | 45 | 52 | 12 | 14.2 | 27.5 | 5600 | 6300 |
| HK4520 | 45 | 52 | 20 | 26 | 60 | 5600 | 6300 |
| HK4516 | 45 | 52 | 16 | 20.5 | 43 | 5600 | 6300 |
| HK5022-RS | 50 | 58 | 22 | 29.2 | 63 | - | 3600 |
| HK5024-2RS | 50 | 58 | 24 | 29.2 | 63 | - | 3600 |
| HK5020 | 50 | 58 | 20 | 29.2 | 63 | 5000 | 5600 |
| HK5025 | 50 | 58 | 25 | 36.9 | 85 | 5000 | 5600 |
| HK5520 | 55 | 63 | 20 | 30.3 | 67 | 4500 | 5000 |
| HK5528 | 55 | 63 | 28 | 41.8 | 104 | 4500 | 5000 |
| HK6032 | 60 | 68 | 32 | 51.2 | 137 | 4300 | 4800 |
| HK6012 | 60 | 68 | 12 | 17.6 | 32 | 4300 | 4800 |
| HK6020 | 60 | 68 | 20 | 31.9 | 75 | 4300 | 4800 |
Commited to provide premium industrial bearings for heavy industries.
Your inquiry will be replied within 8 hours!