Single row full complement cylindrical roller bearings do not have a cage. Therefore, the bearings can be equipped with the maximum number of rollers. Due to the design and construction, they can carry very heavy radial loads.
| Part Number | Interchange | d [mm] | D [mm] | B [mm] | Mass [kg] |
|---|---|---|---|---|---|
| SL183004 | NCF3004CV | 20 | 42 | 16 | 0.11 |
| SL182204 | – | 20 | 47 | 18 | 0.16 |
| SL183005 | NCF3005CV | 25 | 47 | 16 | 0.12 |
| SL182205 | – | 25 | 52 | 18 | 0.18 |
| SL192305 | NJG2305VH | 25 | 62 | 24 | 0.38 |
| SL182206 | – | 30 | 62 | 20 | 0.3 |
| SL183006 | NCF3006CV | 30 | 55 | 19 | 0.2 |
| SL192306 | NJG2306VH | 30 | 72 | 27 | 0.56 |
| SL182207 | – | 35 | 72 | 23 | 0.44 |
| SL183007 | NCF3007CV | 35 | 62 | 20 | 0.26 |
| SL192307 | NJG2307VH | 35 | 80 | 31 | 0.75 |
| SL182208 | – | 40 | 80 | 23 | 0.55 |
| SL183008 | NCF3008CV | 40 | 68 | 21 | 0.31 |
| SL192308 | NJG2308VH | 40 | 90 | 33 | 1 |
| SL182209 | – | 45 | 85 | 23 | 0.59 |
| SL183009 | NCF3009CV | 45 | 75 | 23 | 0.4 |
| SL192309 | NJG2309VH | 45 | 100 | 36 | 1.45 |
| SL182210 | – | 50 | 90 | 23 | 0.64 |
| SL183010 | NCF3010CV | 50 | 80 | 23 | 0.43 |
| SL183011 | NCF3011CV | 55 | 90 | 26 | 0.64 |
| SL182211 | – | 55 | 100 | 25 | 0.87 |
| SL192311 | NJG2311VH | 55 | 120 | 43 | 2.3 |
| SL182912 | NCF2912CV | 60 | 85 | 16 | 0.29 |
| SL182212 | – | 60 | 110 | 28 | 1.18 |
| SL183012 | NCF3012CV | 60 | 95 | 26 | 0.69 |
| SL182913 | NCF2913CV | 65 | 90 | 16 | 0.31 |
| SL183013 | NCF3013CV | 65 | 100 | 26 | 0.73 |
| SL182213 | – | 65 | 120 | 31 | 1.57 |
| SL192313 | NJG2313VH | 65 | 140 | 48 | 3.55 |
| SL182914 | NCF2914CV | 70 | 100 | 19 | 0.49 |
| SL183014 | NCF3014CV | 70 | 110 | 30 | 1 |
| SL182214 | – | 70 | 125 | 31 | 1.66 |
| SL192314 | NJG2314VH | 70 | 150 | 51 | 4.4 |
| SL182915 | NCF2915CV | 75 | 105 | 19 | 0.52 |
| SL183015 | NCF3015CV | 75 | 115 | 30 | 1.05 |
| SL182215 | – | 75 | 130 | 31 | 1.75 |
| SL192315 | NJG2315VH | 75 | 160 | 55 | 5.35 |
| SL182916 | NCF2916CV | 80 | 110 | 19 | 0.55 |
| SL183016 | NCF3016CV | 80 | 125 | 34 | 1.43 |
| SL182216 | – | 80 | 140 | 33 | 2.15 |
| SL192316 | NJG2316VH | 80 | 170 | 58 | 6.4 |
| SL182917 | NCF2917CV | 85 | 120 | 22 | 0.81 |
| SL183017 | NCF3017CV | 85 | 130 | 34 | 1.51 |
| SL182217 | – | 85 | 150 | 36 | 2.74 |
| SL192317 | NJG2317VH | 85 | 180 | 60 | 7.4 |
| SL192918 | NCF2918CV | 90 | 125 | 22 | 0.84 |
| SL183018 | NCF3018CV | 90 | 140 | 37 | 1.97 |
| SL182218 | – | 90 | 160 | 40 | 3.48 |
| SL192318 | NJG2318VH | 90 | 190 | 64 | 8.75 |
| SL182219 | – | 95 | 170 | 43 | 4.17 |
| SL182920 | NCF2920CV | 100 | 140 | 24 | 1.14 |
| SL183020 | NCF3020CV | 100 | 150 | 37 | 2.15 |
| SL182220 | – | 100 | 180 | 46 | 5.13 |
| SL192320 | NJG2320VH | 100 | 215 | 73 | 13 |
| SL182922 | NCF2922CV | 110 | 150 | 24 | 1.23 |
| SL183022 | NCF3022CV | 110 | 170 | 45 | 3.5 |
| SL182222 | – | 110 | 200 | 53 | 7.24 |
| SL192322 | NJG2322VH | 110 | 240 | 80 | 17.5 |
| SL182924 | NCF2924CV | 120 | 165 | 27 | 1.73 |
| SL183024 | NCF3024CV | 120 | 180 | 46 | 3.8 |
| SL182224 | NCF2224V | 120 | 215 | 58 | 9.05 |
| SL192324 | NJG2324VH | 120 | 260 | 86 | 22.5 |
| SL182926 | NCF2926CV | 130 | 180 | 30 | 2.33 |
| SL183026 | NCF3026CV | 130 | 200 | 52 | 5.8 |
| SL182226 | – | 130 | 230 | 64 | 11.25 |
| SL192326 | NJG2326VH | 130 | 280 | 93 | 28 |
| SL182928 | NCF2928CV | 140 | 190 | 30 | 2.42 |
| SL183028 | NCF3028CV | 140 | 210 | 53 | 6.1 |
| SL182228 | NCF2228V | 140 | 250 | 68 | 14.5 |
| SL192328 | NJG2328VH | 140 | 300 | 102 | 35.5 |
| SL182930 | NCF2930CV | 150 | 210 | 36 | 3.77 |
| SL183030 | NCF3030CV | 150 | 225 | 56 | 7.5 |
| SL182230 | NCF2230V | 150 | 270 | 73 | 18.4 |
| SL192330 | NJG2330VH | 150 | 320 | 108 | 42.5 |
| SL182932 | NCF2932CV | 160 | 220 | 36 | 4 |
| SL183032 | NCF3032CV | 160 | 240 | 60 | 9.1 |
| SL182232 | NCF2232V | 160 | 290 | 80 | 23 |
| SL182934 | NCF2934CV | 170 | 230 | 36 | 4.3 |
| SL183034 | NCF3034CV | 170 | 260 | 67 | 12.5 |
| SL182234 | NCF2234V | 170 | 310 | 86 | 28.7 |
| SL192334 | NJG2334VH | 170 | 360 | 120 | 59.5 |
| SL182936 | NCF2936CV | 180 | 250 | 42 | 6.2 |
| SL183036 | NCF3036CV | 180 | 280 | 74 | 16.5 |
| SL182236 | – | 180 | 320 | 86 | 29.8 |
| SL192336 | NJG2336VH | 180 | 380 | 126 | 69.5 |
| SL182938 | NCF2938CV | 190 | 260 | 42 | 6.5 |
| SL183038 | NCF3038CV | 190 | 290 | 75 | 17 |
| SL182238 | – | 190 | 340 | 92 | 35.65 |
| SL192338 | NJG2338VH | 190 | 400 | 132 | 80 |
| SL181840 | NCF1840V | 200 | 250 | 24 | 2.6 |
| SL182940 | NCF2940CV | 200 | 280 | 48 | 9.1 |
| SL183040 | NCF3040CV | 200 | 310 | 82 | 22.5 |
| SL182240 | – | 200 | 360 | 98 | 43.12 |
| SL192340 | NJG2340VH | 200 | 420 | 138 | 92 |
| SL181844 | NCF1844V | 220 | 270 | 24 | 2.85 |
| SL182944 | NCF2944CV | 220 | 300 | 48 | 9.9 |
| SL183044 | NCF3044CV | 220 | 340 | 90 | 29.5 |
| SL182244 | NCF2244V | 220 | 400 | 108 | 58 |
| SL192344 | NJG2344VH | 220 | 460 | 145 | 111 |
| SL181848 | NCF1848V | 240 | 300 | 28 | 4.4 |
| SL182948 | NCF2948CV | 240 | 320 | 48 | 10.5 |
| SL183048 | NCF3048CV | 240 | 360 | 92 | 32 |
| SL192348 | NJG2348VH | 240 | 500 | 155 | 147 |
| SL181852 | NCF1852V | 260 | 320 | 28 | 4.75 |
| SL182952 | NCF2952CV | 260 | 360 | 60 | 18.5 |
| SL183052 | NCF3052CV | 260 | 400 | 104 | 46.5 |
| SL192352 | NJG2352VH | 260 | 540 | 165 | 177 |
| SL181856 | NCF1856V | 280 | 350 | 33 | 7.1 |
| SL182956 | NCF2956CV | 280 | 380 | 60 | 19.7 |
| SL183056 | NCF3056CV | 280 | 420 | 106 | 50 |
| SL181860 | NCF1860V | 300 | 380 | 38 | 10 |
| SL182960 | NCF2960CV | 300 | 420 | 72 | 31.2 |
| SL183060 | NCF3060CV | 300 | 460 | 118 | 69 |
| SL181864 | NCF1864V | 320 | 400 | 38 | 10.5 |
| SL182964 | NCF2964CV | 320 | 440 | 72 | 32.9 |
| SL183064 | NCF3064CV | 320 | 480 | 121 | 74.5 |
| SL181868 | NCF1868V | 340 | 420 | 38 | 11 |
| SL182968 | NCF2968CV | 340 | 460 | 72 | 35 |
| SL183068 | NCF3068CV | 340 | 520 | 133 | 100 |
| SL181872 | NCF1872V | 360 | 440 | 38 | 11.5 |
| SL182972 | NCF2972CV | 360 | 480 | 72 | 36.5 |
| SL183072 | NCF3072CV | 360 | 540 | 134 | 105 |
| SL181876 | NCF1876V | 380 | 480 | 46 | 19.5 |
| SL183076 | NCF3076V | 380 | 560 | 135 | 110 |
| SL181880 | NCF1880V | 400 | 500 | 46 | 20.5 |
| SL182980 | NCF2980CV | 400 | 540 | 82 | 54.5 |
| SL183080 | NCF3080CV | 400 | 600 | 148 | 145 |
| SL182976 | NCF2976V | 380 | 520 | 82 | 52.5 |
| SL181884 | NCF1884V | 420 | 520 | 46 | 20.5 |
| SL182984 | NCF2984V | 420 | 560 | 82 | 57 |
| SL183084 | NCF3084CV | 420 | 620 | 150 | 150 |
| SL181888 | NCF1888V | 440 | 540 | 46 | 22 |
| SL182888 | NCF2888V | 440 | 540 | 60 | 30 |
| SL182988 | NCF2988V | 440 | 600 | 95 | 80 |
| SL183088 | NCF3088CV | 440 | 650 | 157 | 175 |
| SL181892 | NCF1892V | 460 | 580 | 56 | 34 |
| SL182892 | NCF2892V | 460 | 580 | 72 | 44 |
| SL182992 | NCF2992V | 460 | 620 | 95 | 83.5 |
| SL183092 | NCF3092CV | 460 | 680 | 163 | 195 |
| SL181896 | NCF1896V | 480 | 600 | 56 | 35.5 |
| SL182896 | NCF2896V | 480 | 600 | 72 | 46 |
| SL182996 | NCF2996V | 480 | 650 | 100 | 98 |
| SL183096 | NCF3096CV | 480 | 700 | 165 | 205 |
| SL1818/500 | NCF18/500V | 500 | 620 | 56 | 36.5 |
| SL1828/500 | NCF28/500V | 500 | 620 | 72 | 48 |
| SL1818/530 | NCF18/530V | 530 | 650 | 56 | 38.5 |
| SL1828/530 | NCF28/530V | 530 | 650 | 72 | 49.5 |
| SL1829/530 | NCF29/530V | 530 | 710 | 106 | 120 |
| SL1818/560 | NCF18/560V | 560 | 680 | 56 | 40.5 |
| SL1828/560 | NCF28/560V | 560 | 680 | 72 | 54 |
| SL1829/560 | NCF29/560V | 560 | 750 | 112 | 140 |
| SL1818/600 | NCF18/600V | 600 | 730 | 60 | 51.5 |
| SL1828/600 | NCF28/600V | 600 | 730 | 78 | 67.5 |
| SL1829/600 | NCF29/600V | 600 | 800 | 118 | 170 |
| SL1818/630 | NCF18/630V | 630 | 780 | 69 | 72.5 |
| SL1828/630 | NCF28/630V | 630 | 780 | 88 | 92.5 |
| SL1829/630 | NCF29/630V | 630 | 850 | 128 | 205 |
| SL1818/670 | NCF18/670V | 670 | 820 | 69 | 76.5 |
| SL1828/670 | NCF28/670V | 670 | 820 | 88 | 97.5 |
| SL1829/670 | NCF29/670V | 670 | 900 | 136 | 245 |
| SL1818/710 | NCF18/710V | 710 | 870 | 74 | 92.5 |
| SL1828/710 | NCF28/710V | 710 | 870 | 95 | 115 |
| SL1829/710 | NCF29/710V | 710 | 950 | 140 | 275 |
| SL1818/750 | NCF18/750V | 750 | 920 | 78 | 110 |
| SL1828/750 | NCF28/750V | 750 | 920 | 100 | 140 |
| SL1829/750 | NCF29/750V | 750 | 1000 | 145 | 135 |
| SL1818/800 | NCF18/800V | 800 | 980 | 82 | 130 |
| SL1828/800 | NCF28/800V | 800 | 980 | 106 | 165 |
| SL1829/800 | NCF29/800V | 800 | 1060 | 150 | 360 |
| SL1818/850 | NCF18/850V | 850 | 1030 | 82 | 135 |
| SL1828/850 | NCF28/850V | 850 | 1030 | 106 | 175 |
| SL1829/850 | NCF29/850V | 850 | 1120 | 155 | 405 |
| SL1818/900 | NCF18/900V | 900 | 1090 | 85 | 160 |
| SL1828/900 | NCF28/900V | 900 | 1090 | 112 | 208 |
| SL1829/900 | NCF29/900V | 900 | 1180 | 165 | 472 |
| SL1818/950 | NCF18/950V | 950 | 1150 | 90 | 185 |
| SL1828/950 | NCF28/950V | 950 | 1150 | 118 | 240 |
| SL1829/500 | NCF29/950V | 950 | 1250 | 175 | 565 |
| SL1818/1000 | NCF18/1000V | 1000 | 1220 | 100 | 230 |
| SL1828/1000 | NCF28/1000V | 1000 | 1220 | 128 | 310 |
| SL1829/1000 | NCF29/1000V | 1000 | 1320 | 185 | 680 |
| SL1818/1120 | NCF18/1120V | 1120 | 1360 | 106 | 298 |
Commited to provide premium industrial bearings for heavy industries.
Your inquiry will be replied within 8 hours!